loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 30, 2025 1,265.53 35.45 15.00
Indian Mutual Funds-Nippon India Silver ETF Jun 30, 2025 430.80 12.07 52.92
Equity-Jio Financial Jun 30, 2025 354.65 9.93 13.99
Derivatives - Index Future-NSE NIFTY Jun 30, 2025 316.59 8.87 0.00
Equity-Premier Energies Jun 30, 2025 236.09 6.61 -0.05
Equity-Life Insurance Jun 30, 2025 195.21 5.47 1.92
Equity-HDFC Life Insur. Jun 30, 2025 182.63 5.12 77.52
Equity-ITC Jun 30, 2025 118.99 3.33 -0.38
Indian Mutual Funds-ICICI Pru Silver ETF Jun 30, 2025 116.52 3.26 55.67
Derivatives - Stock Future-HDFC Life Insur. Jun 30, 2025 104.29 2.92 -39.07
Certificate of Deposits-S I D B I Jun 30, 2025 96.75 2.71 0.63
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Jun 30, 2025 95.53 2.68 -2.96
T Bills-TBILL-364D Jun 30, 2025 73.04 2.05 0.51
Equity-DLF Jun 30, 2025 67.17 1.88 154.76
Govt. Securities-Gsec2039 Jun 30, 2025 66.48 1.86 26.98
Equity-Ventive Hospital Jun 30, 2025 54.17 1.52 -11.95
Derivatives - Stock Future-DLF Jun 30, 2025 45.15 1.26 5.03
Equity-Larsen & Toubro Jun 30, 2025 39.85 1.12 0.00
Infrastructure Investment Trust (InvITs)-Capital Infra Jun 30, 2025 39.30 1.10 -15.34
Govt. Securities-GSEC2034 Jun 30, 2025 35.99 1.01 131.59
Govt. Securities-GSEC2054 Jun 30, 2025 35.16 0.98 70.13
Equity-B P C L Jun 30, 2025 34.52 0.97 0.00
Equity-Hero Motocorp Jun 30, 2025 26.84 0.75 -1.68
Govt. Securities-Maharashtra 2035 Jun 30, 2025 25.74 0.72 -1.34
Derivatives - Stock Future-Bajaj Auto Jun 30, 2025 21.95 0.61 -2.93
Govt. Securities-GSEC2026 Jun 30, 2025 18.92 0.53 0.02
Govt. Securities-GSEC2027 Jun 30, 2025 17.78 0.50 0.13
Govt. Securities-GSEC2026 Jun 30, 2025 12.15 0.34 0.51
Govt. Securities-GSEC2035 Jun 30, 2025 11.83 0.33 -1.14
Govt. Securities-GSEC2033 Jun 30, 2025 10.51 0.29 -1.12
Govt. Securities-GSEC2033 Jun 30, 2025 10.50 0.29 -0.87
Indian Mutual Funds-Quant Gilt Fund - Direct (G) Jun 30, 2025 1.21 0.03 -0.77
Net CA & Others-Net CA & Others Jun 30, 2025 -591.56 -16.57 0.00